Please ensure Javascript is enabled for purposes of website accessibility

Effective July 1, 2022, the maximum weekly benefit rate will increase by 5.9% to $1,125.46. The maximum rate is revised annually based on the NYS Average Weekly Wage for the previous year. The NYS Labor Department reports the prior year NYS AWW at the end of March. The maximum weekly benefit rate is adjusted to 2/3 of the NYS AWW on July 1 and applies to cases with dates of injury from July 1 to June 30 of the following year.

The use of the NYS AWW to calculate the maximum compensation rate began in 2010. The table below shows how the rates have changed.

Date of Accident Rate Increase
7/1/2022 to 6/30/2023  $1,125.46 5.9%
7/1/2021 to 6/30/2022  $1,063.05 10.0%
7/1/2020 to 6/30/2021  $966.78 3.5%
7/1/2019 to 6/30/2020  $934.11 3.2%
7/1/2018 to 6/30/2019 $904.74 3.9%
7/1/2017 to 6/30/2018 $870.61 0.7%
7/1/2016 to 6/30/2017 $864.32 2.4%
7/1/2015 to 6/30/2016 $844.29 4.4%
7/1/2014 to 6/30/2015 $808.65 0.7%
7/1/2013 to 6/30/2014 $803.21 1.4%
7/1/2012 to 6/30/2013 $792.07 2.5%
7/1/2011 to 6/30/2012 $772.96 4.5%
7/1/2010 to 6/30/2011 $739.83 23.3%
7/1/2009 to 6/30/2010 $600.00

 

– By Matthew Mead